Course Training Schedule
The schedule for our remote training courses is shown below. To enrol in a course, please complete the booking request form.
In-House Training is also available as well as one-on-one and small group. Please contact us for pricing.
Course Levels:
Beginners - Level 1
Intermediate - Level 2
Advanced - Level 3
| Course | Day | Date |
|---|---|---|
| Excel Beginners | Wednesday | 27/1/2027 |
| Excel Beginners | Wednesday | 3/2/2027 |
| Excel Beginners | Wednesday | 10/2/2027 |
| Excel Intermediate | Wednesday | 17/2/2027 |
| Excel Intermediate | Wednesday | 24/2/2027 |
| Word Beginners | Wednesday | 3/3/2027 |
| Excel Beginners | Wednesday | 10/3/2027 |
| Excel Beginners | Wednesday | 17/3/2027 |
| Word Intermediate | Wednesday | 24/3/2027 |
| Excel Advanced | Wednesday | 31/3/2027 |
| Project Beginners | Wednesday | 7/4/2027 |
| Excel Beginners | Wednesday | 14/4/2027 |
| Excel Intermediate | Wednesday | 21/4/2027 |
| Project Intermediate | Wednesday | 28/4/2027 |
| Project Intermediate | Wednesday | 12/5/2027 |
| Excel Beginners | Wednesday | 19/5/2027 |
| Excel Intermediate | Wednesday | 26/5/2027 |
| Project Advanced | Wednesday | 2/6/2027 |
| Word Intermediate | Wednesday | 9/6/2027 |
| Excel Advanced | Wednesday | 16/6/2027 |
| Excel Beginners | Wednesday | 23/6/2027 |
| Excel Intermediate | Wednesday | 30/6/2027 |
